| Diplomat Dudes | Wondering Wizards | ||
|---|---|---|---|
| M. Winter | 1 | 0 | Geoff. Duke |
| T. Burling | 0 | 1 | James. Medler |
| A. Sadd | 0 | 1 | John. Ballard |
| T. Burch | 0 | 1 | Will. Hall |
| M. Long | 1 | 0 | Andrew. Haynes |
| L. Burch | 1 | 0 | Will. Hall |
| T. Burch | 0 | 1 | John. Ballard |
| A. Sadd | 0 | 1 | Geoff. Duke |
| M. Winter | 1 | 0 | James. Medler |
| M. Long | 0 | 1 | Andrew. Haynes |
| T. Burling | 0 | 1 | James. Medler |
| M. Winter | 1 | 0 | Andrew. Haynes |
| T. Burch | 0 | 1 | John. Ballard |
| L. Burch | 1 | 0 | Geoff. Duke |
| A. Sadd | 0 | 1 | Chris. Rogers |
| Final score | 6 | 9 | |
| Previous match Wondering Wizards 8-7 Diplomat Dudes |
|||