| Wondering Wizards | Coach Horses B | ||
|---|---|---|---|
| Geoff. Duke | 0 | 1 | L. Grant |
| Jonny. Lamb | 1 | 0 | D. Mosely |
| Will. Hall | 1 | 0 | D. Mitchell |
| Chris. Rogers | 1 | 0 | A. Hill |
| Andrew. Haynes | 1 | 0 | R. Chalkley |
| Geoff. Duke | 1 | 0 | L. Grant |
| Jonny. Lamb | 0 | 1 | D. Mitchell |
| Andrew. Haynes | 0 | 1 | D. Mosely |
| Will. Hall | 1 | 0 | A. Hill |
| Chris. Rogers | 0 | 1 | R. Chalkley |
| Will. Hall | 0 | 1 | L. Grant |
| Geoff. Duke | 1 | 0 | D. Mosely |
| Andrew. Haynes | 1 | 0 | R. Chalkley |
| Jonny. Lamb | 1 | 0 | A. Hill |
| Chris. Rogers | 1 | 0 | D. Mitchell |
| Final score | 10 | 5 | |
| Future match Coach Horses B 4-11 Wondering Wizards |
|||