| Coach Horses B | Wondering Wizards | ||
|---|---|---|---|
| D. Mosely | 1 | 0 | Jonny. Lamb |
| R. Chalkley | 0 | 1 | John. Ballard |
| G. Chenery | 0 | 1 | James. Medler |
| L. Chalkley | 0 | 1 | Will. Hall |
| D. Mitchell | 0 | 1 | Andrew. Haynes |
| R. Chalkley | 0 | 1 | John. Ballard |
| D. Mosely | 0 | 1 | Jonny. Lamb |
| L. Chalkley | 0 | 1 | James. Medler |
| G. Chenery | 0 | 1 | Will. Hall |
| D. Mitchell | 1 | 0 | Andrew. Haynes |
| R. Chalkley | 1 | 0 | John. Ballard |
| D. Mosely | 0 | 1 | Will. Hall |
| D. Mitchell | 1 | 0 | James. Medler |
| G. Chenery | 0 | 1 | Andrew. Haynes |
| L. Chalkley | 0 | 1 | Jonny. Lamb |
| Final score | 4 | 11 | |
| Previous match Wondering Wizards 10-5 Coach Horses B |
|||