| The Drillbits | Heathlands Reserves | ||
|---|---|---|---|
| Paul. Skiggs | 1 | 0 | James Falgate |
| Tim. Pearson | 1 | 0 | Fraser Dobson |
| Andrew. Pegg | 0 | 1 | Patrick Smith |
| A. Feek | 1 | 0 | Tim Roberts |
| L. Swinburn | 0 | 1 | Richard Daniels |
| Andrew. Pegg | 1 | 0 | Mark Falgate |
| Tim. Pearson | 0 | 1 | Cristian Ilif |
| A. Feek | 1 | 0 | Fraser Dobson |
| L. Swinburn | 1 | 0 | Richard Daniels |
| Paul. Skiggs | 0 | 1 | Patrick Smith |
| Paul. Skiggs | 1 | 0 | Patrick Smith |
| A. Feek | 1 | 0 | Richard Daniels |
| Andrew. Pegg | 0 | 1 | Mark Falgate |
| L. Swinburn | 1 | 0 | Cristian Ilif |
| Tim. Pearson | 0 | 1 | Tim Roberts |
| Final score | 9 | 6 | |
| Future match Heathlands Reserves 7-8 The Drillbits |
|||