| Coach Horses B | Woodside Giants | ||
|---|---|---|---|
| L. Grant | 0 | 1 | C. Acheson |
| S. Wattam | 0 | 1 | R. Clarke |
| D. Mosely | 0 | 1 | S. Dugdale |
| G. Chenery | 0 | 1 | S. Beck |
| R. Chalkley | 1 | 0 | L. Endean |
| L. Grant | 0 | 1 | S. Dugdale |
| S. Wattam | 0 | 1 | L. Endean |
| G. Chenery | 0 | 1 | C. Acheson |
| D. Mosely | 0 | 1 | S. Beck |
| R. Chalkley | 0 | 1 | R. Clarke |
| S. Wattam | 0 | 1 | S. Dugdale |
| G. Chenery | 0 | 1 | S. Beck |
| D. Mosely | 0 | 1 | R. Clarke |
| L. Grant | 1 | 0 | L. Endean |
| R. Chalkley | 1 | 0 | C. Acheson |
| Final score | 3 | 12 | |
| Future match Woodside Giants 8-7 Coach Horses B |
|||