| Woodside Giants | Coach Horses B | ||
|---|---|---|---|
| R. Clarke | 1 | 0 | R. Chalkley |
| C. Acheson | 0 | 1 | D. Mosely |
| D. Sullivan | 0 | 1 | D. Mitchell |
| M. Eves | 1 | 0 | J. Harvey |
| S. Beck | 1 | 0 | G. Chenery |
| R. Clarke | 1 | 0 | D. Mitchell |
| D. Sullivan | 0 | 1 | D. Mosely |
| C. Acheson | 1 | 0 | G. Chenery |
| S. Beck | 1 | 0 | J. Harvey |
| M. Eves | 0 | 1 | R. Chalkley |
| D. Sullivan | 0 | 1 | J. Harvey |
| R. Clarke | 0 | 1 | D. Mosely |
| C. Acheson | 1 | 0 | G. Chenery |
| M. Eves | 0 | 1 | D. Mitchell |
| S. Beck | 1 | 0 | R. Chalkley |
| Final score | 8 | 7 | |
| Previous match Coach Horses B 3-12 Woodside Giants |
|||