| Spixworth S.C. | Diplomat Dudes | ||
|---|---|---|---|
| Rob. Laskey | 1 | 0 | T. Burling |
| Lee. Flint | 0 | 1 | M. Winter |
| Jonathan. Sutton | 1 | 0 | A. Sadd |
| Mick. Dodds | 1 | 0 | T. Burch |
| Matthew. Sutton | 0 | 1 | M. Long |
| Mark. Goldspink | 0 | 1 | H. Peters |
| Paul. Ellwood | 0 | 1 | M. Winter |
| Mick. Dodds | 0 | 1 | A. Sadd |
| Rob. Laskey | 1 | 0 | M. Long |
| Lee. Flint | 0 | 1 | L. Burch |
| Rob. Laskey | 1 | 0 | T. Burling |
| Paul. Ellwood | 0 | 1 | T. Burch |
| Matthew. Sutton | 0 | 1 | M. Winter |
| Lee. Flint | 0 | 1 | H. Peters |
| Jonathan. Sutton | 0 | 1 | L. Burch |
| Final score | 5 | 10 | |
| Future match Diplomat Dudes 7-8 Spixworth S.C. |
|||