| Wondering Wizards | Norwich Vr | ||
|---|---|---|---|
| James. Medler | 1 | 0 | Lee. Gamble |
| Will. Hall | 1 | 0 | Paul. MacDonald |
| John. Ballard | 1 | 0 | Mark. Jarvis |
| Jonny. Lamb | 1 | 0 | Dave. Hubbard |
| Andrew. Haynes | 0 | 1 | Steven. Pond |
| James. Medler | 1 | 0 | Lee. Gamble |
| Chris. Rogers | 0 | 1 | Paul. MacDonald |
| Will. Hall | 0 | 1 | Mark. Jarvis |
| John. Ballard | 1 | 0 | Dave. Hubbard |
| Andrew. Haynes | 1 | 0 | Steven. Pond |
| James. Medler | 0 | 1 | Lee. Gamble |
| John. Ballard | 0 | 1 | Mark. Jarvis |
| Will. Hall | 1 | 0 | Dave. Hubbard |
| Jonny. Lamb | 0 | 1 | Steven. Pond |
| Chris. Rogers | 1 | 0 | Paul. MacDonald |
| Final score | 9 | 6 | |
| Future match Norwich Vr 6-9 Wondering Wizards |
|||