| Norwich Vr | Wondering Wizards | ||
|---|---|---|---|
| Lee. Gamble | 0 | 1 | Geoff. Duke |
| Tommy Wattam | 1 | 0 | James. Medler |
| Mark. Jarvis | 1 | 0 | Jonny. Lamb |
| Paul. MacDonald | 1 | 0 | Andrew. Haynes |
| Steven. Pond | 1 | 0 | Chris. Rogers |
| Dave. Hubbard | 0 | 1 | James. Medler |
| Lee. Gamble | 0 | 1 | Geoff. Duke |
| Z. Fisher | 0 | 1 | Jonny. Lamb |
| Mark. Jarvis | 1 | 0 | Chris. Rogers |
| Tommy Wattam | 1 | 0 | Andrew. Haynes |
| Steven. Pond | 0 | 1 | Geoff. Duke |
| Z. Fisher | 0 | 1 | Andrew. Haynes |
| Tommy Wattam | 0 | 1 | James. Medler |
| Mark. Jarvis | 0 | 1 | Jonny. Lamb |
| Paul. MacDonald | 0 | 1 | Chris. Rogers |
| Final score | 6 | 9 | |
| Previous match Wondering Wizards 9-6 Norwich Vr |
|||