| Diplomat Dudes | Rileys Miss Q's | ||
|---|---|---|---|
| A. Sadd | 0 | 1 | Reece Taylor |
| T. Burch | 1 | 0 | Stu Thompson |
| T. Burling | 1 | 0 | Andi Browne |
| L. Burch | 0 | 1 | Gerry Brown |
| M. Long | 0 | 1 | Jack Thompson |
| L. Burch | 0 | 1 | Jack Thompson |
| A. Sadd | 1 | 0 | Andi Browne |
| T. Burling | 0 | 1 | Gerry Brown |
| T. Burch | 0 | 1 | Reece Taylor |
| M. Long | 0 | 1 | Stu Thompson |
| T. Burling | 1 | 0 | Jack Thompson |
| T. Burch | 1 | 0 | Andi Browne |
| M. Long | 1 | 0 | Gerry Brown |
| A. Sadd | 0 | 1 | Reece Taylor |
| L. Burch | 0 | 1 | Stu Thompson |
| Final score | 6 | 9 | |
| Future match Rileys Miss Q's 10-5 Diplomat Dudes |
|||