| Rileys Miss Q's | Diplomat Dudes | ||
|---|---|---|---|
| Reece Taylor | 1 | 0 | A. Sadd |
| Andi Browne | 0 | 1 | T. Burch |
| Jack Thompson | 0 | 1 | T. Burling |
| Gerry Brown | 0 | 1 | M. Winter |
| Stu Thompson | 1 | 0 | H. Peters |
| Andi Browne | 1 | 0 | T. Burling |
| Reece Taylor | 1 | 0 | T. Burch |
| Gerry Brown | 1 | 0 | A. Sadd |
| Jack Thompson | 1 | 0 | H. Peters |
| Stu Thompson | 1 | 0 | M. Winter |
| Jack Thompson | 0 | 1 | M. Winter |
| Andi Browne | 1 | 0 | A. Sadd |
| Reece Taylor | 1 | 0 | T. Burch |
| Gerry Brown | 0 | 1 | T. Burling |
| Stu Thompson | 1 | 0 | H. Peters |
| Final score | 10 | 5 | |
| Previous match Diplomat Dudes 6-9 Rileys Miss Q's |
|||