| Woodside Giants | Wondering Wizards | ||
|---|---|---|---|
| D. Sullivan | 0 | 1 | Geoff. Duke |
| R. Clarke | 0 | 1 | James. Medler |
| S. Beck | 1 | 0 | Will. Hall |
| L. Endean | 1 | 0 | Andrew. Haynes |
| S. Dugdale | 1 | 0 | Chris. Rogers |
| S. Dugdale | 0 | 1 | Geoff. Duke |
| D. Sullivan | 1 | 0 | James. Medler |
| R. Clarke | 1 | 0 | Will. Hall |
| S. Beck | 1 | 0 | Andrew. Haynes |
| L. Endean | 0 | 1 | Chris. Rogers |
| R. Clarke | 1 | 0 | Will. Hall |
| L. Endean | 1 | 0 | James. Medler |
| D. Sullivan | 1 | 0 | Andrew. Haynes |
| S. Dugdale | 1 | 0 | Geoff. Duke |
| S. Beck | 1 | 0 | Chris. Rogers |
| Final score | 11 | 4 | |
| Future match Wondering Wizards 7-8 Woodside Giants |
|||