| Wondering Wizards | Woodside Giants | ||
|---|---|---|---|
| Will. Hall | 1 | 0 | C. Acheson |
| Andrew Hart | 1 | 0 | S. Beck |
| Jonny. Lamb | 0 | 1 | R. Clarke |
| Andrew. Haynes | 0 | 1 | D. Sullivan |
| Geoff. Duke | 0 | 1 | S. Dugdale |
| Will. Hall | 1 | 0 | S. Beck |
| Geoff. Duke | 0 | 1 | R. Clarke |
| Andrew Hart | 1 | 0 | L. Endean |
| Andrew. Haynes | 0 | 1 | S. Dugdale |
| Chris. Rogers | 1 | 0 | D. Sullivan |
| Geoff. Duke | 1 | 0 | D. Sullivan |
| Andrew Hart | 0 | 1 | S. Dugdale |
| Jonny. Lamb | 0 | 1 | R. Clarke |
| Will. Hall | 0 | 1 | S. Beck |
| Chris. Rogers | 1 | 0 | C. Acheson |
| Final score | 7 | 8 | |
| Previous match Woodside Giants 11-4 Wondering Wizards |
|||