| The Drillbits | Diplomat Dudes | ||
|---|---|---|---|
| M. Robinson | 1 | 0 | T. Burch |
| Tim. Pearson | 0 | 1 | A. Sadd |
| Andrew. Pegg | 0 | 1 | M. Long |
| Andrew. Cragg | 0 | 1 | M. Winter |
| 0 | 1 | J. Kay | |
| Andrew. Pegg | 1 | 0 | J. Kay |
| Tim. Pearson | 0 | 1 | H. Peters |
| M. Robinson | 1 | 0 | T. Burch |
| Andrew. Cragg | 1 | 0 | A. Sadd |
| 0 | 1 | M. Winter | |
| M. Robinson | 1 | 0 | M. Long |
| Tim. Pearson | 0 | 1 | M. Winter |
| Andrew. Cragg | 0 | 1 | J. Kay |
| Andrew. Pegg | 1 | 0 | H. Peters |
| 0 | 1 | A. Sadd | |
| Final score | 6 | 9 | |
| Future match Diplomat Dudes 6-9 The Drillbits |
|||