| Diplomat Dudes | The Drillbits | ||
|---|---|---|---|
| A. Sadd | 0 | 1 | Andy. Postle |
| M. Long | 0 | 1 | M. Robinson |
| T. Burch | 0 | 1 | Andrew. Pegg |
| L. Burch | 0 | 1 | Paul. Skiggs |
| T. Burling | 0 | 1 | Andrew. Cragg |
| A. Sadd | 0 | 1 | Andrew. Pegg |
| T. Burch | 1 | 0 | Paul. Skiggs |
| H. Peters | 0 | 1 | M. Robinson |
| T. Burling | 1 | 0 | Andy. Postle |
| L. Burch | 0 | 1 | Andrew. Cragg |
| M. Long | 1 | 0 | Andrew. Cragg |
| T. Burch | 1 | 0 | M. Robinson |
| L. Burch | 1 | 0 | Andy. Postle |
| H. Peters | 0 | 1 | Andrew. Pegg |
| A. Sadd | 1 | 0 | Paul. Skiggs |
| Final score | 6 | 9 | |
| Previous match The Drillbits 6-9 Diplomat Dudes |
|||