| Rileys Miss Q's | Wondering Wizards | ||
|---|---|---|---|
| Reece Taylor | 1 | 0 | James. Medler |
| Andi Browne | 0 | 1 | Andrew Hart |
| Jack Thompson | 1 | 0 | Will. Hall |
| Stu Thompson | 0 | 1 | Jonny. Lamb |
| Julian Diss | 1 | 0 | Andrew. Haynes |
| Andi Browne | 0 | 1 | James. Medler |
| Stu Thompson | 0 | 1 | Andrew Hart |
| Reece Taylor | 0 | 1 | Will. Hall |
| Jack Thompson | 1 | 0 | Jonny. Lamb |
| Julian Diss | 0 | 1 | Andrew. Haynes |
| Julian Diss | 1 | 0 | James. Medler |
| Reece Taylor | 1 | 0 | Andrew Hart |
| Jack Thompson | 1 | 0 | Will. Hall |
| Andi Browne | 0 | 1 | Jonny. Lamb |
| Stu Thompson | 1 | 0 | Andrew. Haynes |
| Final score | 8 | 7 | |
| Future match Wondering Wizards 12-3 Rileys Miss Q's |
|||