| Wondering Wizards | Rileys Miss Q's | ||
|---|---|---|---|
| Will. Hall | 1 | 0 | A. Rowley |
| Geoff. Duke | 1 | 0 | Julian Diss |
| James. Medler | 1 | 0 | Chad Lyons |
| Jonny. Lamb | 0 | 1 | Reece Taylor |
| Andrew. Haynes | 0 | 1 | Elise White 1 |
| Will. Hall | 0 | 1 | A. Rowley |
| Geoff. Duke | 1 | 0 | Chad Lyons |
| James. Medler | 1 | 0 | Reece Taylor |
| Jonny. Lamb | 1 | 0 | Julian Diss |
| Andrew. Haynes | 1 | 0 | Elise White 1 |
| Geoff. Duke | 1 | 0 | Julian Diss |
| James. Medler | 1 | 0 | A. Rowley |
| Jonny. Lamb | 1 | 0 | Chad Lyons |
| Andrew. Haynes | 1 | 0 | Elise White 1 |
| Chris. Rogers | 1 | 0 | Reece Taylor |
| Final score | 12 | 3 | |
| Previous match Rileys Miss Q's 8-7 Wondering Wizards |
|||