| Norwich Vr | Diplomat Dudes | ||
|---|---|---|---|
| Tommy Wattam | 1 | 0 | A. Sadd |
| Paul. MacDonald | 0 | 1 | M. Winter |
| Mark. Jarvis | 1 | 0 | T. Burling |
| Darren Youngman | 1 | 0 | T. Burch |
| Steven. Pond | 1 | 0 | L. Burch |
| Tommy Wattam | 0 | 1 | M. Winter |
| Paul. MacDonald | 1 | 0 | H. Peters |
| Mark. Jarvis | 1 | 0 | A. Sadd |
| Darren Youngman | 0 | 1 | T. Burch |
| Steven. Pond | 1 | 0 | T. Burling |
| Tommy Wattam | 1 | 0 | T. Burling |
| Mark. Jarvis | 1 | 0 | T. Burch |
| Darren Youngman | 1 | 0 | L. Burch |
| Steven. Pond | 1 | 0 | M. Winter |
| Paul. MacDonald | 1 | 0 | A. Sadd |
| Final score | 12 | 3 | |
| Previous match Diplomat Dudes 5-10 Norwich Vr |
|||