| Pinches Marksmen | Windmill Potters | ||
|---|---|---|---|
| Colin Spraggs | 1 | 0 | Paul. Arnett |
| Chris Randles | 1 | 0 | Simon. Ramm |
| Luke Pinches | 1 | 0 | Peter. Mullaney |
| Mark Winter | 0 | 1 | Spencer. Daniels |
| Jon Colman | 1 | 0 | Robbie. Dickson |
| Vince Martinez | 0 | 1 | Dean. Goodrum |
| Jon Colman | 0 | 1 | Tommy. Lewis |
| Colin Spraggs | 1 | 0 | Spencer. Daniels |
| Chris Randles | 0 | 1 | Peter. Mullaney |
| Luke Pinches | 1 | 0 | Simon. Ramm |
| Nathaniel Docherty | 0 | 1 | Dean. Goodrum |
| Dave Kent | 0 | 1 | Paul. Arnett |
| Mark Winter | 0 | 1 | Tommy. Lewis |
| Jon Colman | 0 | 1 | Peter. Mullaney |
| Luke Pinches | 0 | 1 | Spencer. Daniels |
| Colin Spraggs | 0 | 1 | Simon. Ramm |
| Nathaniel Docherty | 1 | 0 | Robbie. Dickson |
| Chris Randles | 0 | 1 | Dean. Goodrum |
| Vince Martinez | 0 | 1 | Paul. Arnett |
| Final score | 7 | 12 | |
| Future match Windmill Potters 15-4 Pinches Marksmen |
|||