| Rileys Rocks | William Iv Ind | ||
|---|---|---|---|
| L. Smith | 0 | 1 | Joe Finnigan |
| D. Harrison | 1 | 0 | Martyn Curston |
| J. Read | 1 | 0 | David Thraxton |
| I. Rogers | 1 | 0 | Shane Cawdron |
| C. Allen | 1 | 0 | A. Kennedy |
| L. Smith | 0 | 1 | Shaun Mace |
| D. Harrison | 0 | 1 | Martyn Curston |
| J. Read | 1 | 0 | A. Kennedy |
| I. Rogers | 0 | 1 | David Thraxton |
| C. Allen | 1 | 0 | Shane Cawdron |
| L. Smith | 1 | 0 | Shaun Mace |
| D. Harrison | 1 | 0 | Martyn Curston |
| J. Read | 0 | 1 | David Thraxton |
| I. Rogers | 1 | 0 | A. Kennedy |
| C. Allen | 0 | 1 | Joe Finnigan |
| J. Read | 1 | 0 | Shane Cawdron |
| M. Ward | 1 | 0 | |
| K. Reeve | 1 | 0 | |
| C. Allen | 1 | 0 | |
| Final score | 13 | 6 | |
| Future match William Iv Ind 8-11 Rileys Rocks |
|||