| William Iv Ind | Rileys Rocks | ||
|---|---|---|---|
| Colin Fryers | 0 | 1 | L. Smith |
| Shaun Mace | 1 | 0 | J. Read |
| David Thraxton | 0 | 1 | D. Harrison |
| A. Kennedy | 0 | 1 | C. Allen |
| Shane Cawdron | 1 | 0 | K. Reeve |
| Shane Cawdron | 1 | 0 | D. Harrison |
| Joe Finnigan | 0 | 1 | J. Read |
| David Thraxton | 0 | 1 | L. Smith |
| Colin Fryers | 0 | 1 | M. Ward |
| Shaun Mace | 0 | 1 | C. Allen |
| Shane Cawdron | 0 | 1 | C. Allen |
| David Thraxton | 1 | 0 | L. Smith |
| Shaun Mace | 1 | 0 | K. Reeve |
| Joe Finnigan | 1 | 0 | J. Read |
| A. Kennedy | 0 | 1 | M. Ward |
| Shane Cawdron | 0 | 1 | J. Read |
| Colin Fryers | 0 | 1 | L. Smith |
| A. Kennedy | 1 | 0 | M. Ward |
| Joe Finnigan | 1 | 0 | K. Reeve |
| Final score | 8 | 11 | |
| Previous match Rileys Rocks 13-6 William Iv Ind |
|||