| Windmill Potters | William Iv Bar | ||
|---|---|---|---|
| Tommy. Lewis | 0 | 1 | Tony Rumble |
| Spencer. Daniels | 1 | 0 | S. Betts |
| Paul. Arnett | 1 | 0 | Jimmy Roberts |
| Dean. Goodrum | 1 | 0 | Andre Cox 1 |
| Robbie. Dickson | 0 | 1 | S. Nichols |
| Tommy. Lewis | 1 | 0 | Tony Rumble |
| Spencer. Daniels | 0 | 1 | Jimmy Roberts |
| Paul. Arnett | 0 | 1 | S. Betts |
| Dean. Goodrum | 0 | 1 | Andre Cox 1 |
| Robbie. Dickson | 1 | 0 | S. Nichols |
| Paul. Arnett | 0 | 1 | Tony Rumble |
| Spencer. Daniels | 0 | 1 | S. Betts |
| Tommy. Lewis | 0 | 1 | Jimmy Roberts |
| Dean. Goodrum | 1 | 0 | Andre Cox 1 |
| Robbie. Dickson | 1 | 0 | S. Nichols |
| Tommy. Lewis | 0 | 1 | S. Betts |
| Spencer. Daniels | 0 | 1 | Jimmy Roberts |
| Dean. Goodrum | 0 | 1 | Tony Rumble |
| Paul. Arnett | 0 | 1 | Andre Cox 1 |
| Final score | 7 | 12 | |
| Previous match William Iv Bar 7-12 Windmill Potters |
|||