| Crown Jewels | Pinches Shamrocks | ||
|---|---|---|---|
| Craig. Mann | 1 | 0 | P. Davy |
| Jay. Andrews | 0 | 1 | R. Aylmer |
| Peter. Luff | 1 | 0 | L. Bean |
| Grant. Read | 0 | 1 | J. Aylmer |
| Shaun. Brookes | 1 | 0 | D. Bean |
| Dave. Thorpe | 1 | 0 | D. Bean |
| Jay. Andrews | 0 | 1 | R. Aylmer |
| Craig. Mann | 0 | 1 | P. Davy |
| Peter. Luff | 0 | 1 | J. Aylmer |
| Gary. Briggs | 0 | 1 | L. Bean |
| Shaun. Brookes | 1 | 0 | D. Bean |
| Dave. Thorpe | 0 | 1 | P. Davy |
| Grant. Read | 0 | 1 | J. Aylmer |
| Peter. Luff | 1 | 0 | R. Aylmer |
| Craig. Mann | 1 | 0 | L. Bean |
| Jay. Andrews | 1 | 0 | L. Bean |
| Shaun. Brookes | 1 | 0 | J. Aylmer |
| Peter. Luff | 1 | 0 | P. Davy |
| Gary. Briggs | 0 | 1 | R. Aylmer |
| Final score | 10 | 9 | |
| Future match Pinches Shamrocks 10-9 Crown Jewels |
|||