| Pinches Shamrocks | Crown Jewels | ||
|---|---|---|---|
| P. Davy | 0 | 1 | Dave. Thorpe |
| R. Aylmer | 0 | 1 | Craig. Mann |
| L. Bean | 0 | 1 | Grant. Read |
| J. Aylmer | 1 | 0 | Peter. Luff |
| L. Emmerson | 1 | 0 | Gary. Briggs |
| D. Bean | 0 | 1 | Chris. McClagish |
| P. Davy | 0 | 1 | Grant. Read |
| L. Emmerson | 1 | 0 | Peter. Luff |
| R. Aylmer | 0 | 1 | Dave. Thorpe |
| J. Aylmer | 0 | 1 | Craig. Mann |
| P. Davy | 1 | 0 | Chris. McClagish |
| L. Bean | 1 | 0 | Gary. Briggs |
| L. Emmerson | 1 | 0 | Grant. Read |
| J. Aylmer | 0 | 1 | Dave. Thorpe |
| D. Bean | 0 | 1 | Peter. Luff |
| L. Bean | 1 | 0 | Craig. Mann |
| P. Davy | 1 | 0 | Chris. McClagish |
| R. Aylmer | 1 | 0 | Dave. Thorpe |
| L. Emmerson | 1 | 0 | Peter. Luff |
| Final score | 10 | 9 | |
| Previous match Crown Jewels 10-9 Pinches Shamrocks |
|||