| William Iv Saddlebags | Crown Jewels | ||
|---|---|---|---|
| R. Chapman | 1 | 0 | Craig. Mann |
| B. Freeman | 0 | 1 | Jay. Andrews |
| M. Green | 0 | 1 | Shaun. Brookes |
| J. Eastman | 1 | 0 | Dave. Thorpe |
| K. Vacarro | 1 | 0 | Chris. McClagish |
| R. Chapman | 1 | 0 | Jay. Andrews |
| B. Freeman | 0 | 1 | Craig. Mann |
| M. Green | 0 | 1 | Shaun. Brookes |
| J. Eastman | 1 | 0 | Dave. Thorpe |
| K. Vacarro | 1 | 0 | Chris. McClagish |
| R. Chapman | 0 | 1 | Dave. Thorpe |
| B. Freeman | 0 | 1 | Craig. Mann |
| M. Green | 0 | 1 | Jay. Andrews |
| J. Eastman | 0 | 1 | Chris. McClagish |
| K. Vacarro | 1 | 0 | Shaun. Brookes |
| R. Chapman | 0 | 1 | Dave. Thorpe |
| M. Green | 1 | 0 | Shaun. Brookes |
| J. Eastman | 1 | 0 | Chris. McClagish |
| K. Vacarro | 0 | 1 | Jay. Andrews |
| Final score | 9 | 10 | |
| Previous match Crown Jewels 11-8 William Iv Saddlebags |
|||