| Rileys Battlers | William Iv | ||
|---|---|---|---|
| Colin Smith | 1 | 0 | R. Taylor |
| Mark Hardy | 1 | 0 | A. Vivian |
| Edward Border | 1 | 0 | P. Turner |
| Reece Swatman | 1 | 0 | J. Blake |
| Steve Millbanks | 1 | 0 | M. Bailey |
| Colin Smith | 0 | 1 | A. Edwards |
| Mick Barnaby | 0 | 1 | M. Bailey |
| Edward Border | 1 | 0 | J. Blake |
| Reece Swatman | 1 | 0 | R. Taylor |
| Steve Millbanks | 1 | 0 | P. Turner |
| Steve Millbanks | 0 | 1 | A. Vivian |
| Reece Swatman | 0 | 1 | A. Edwards |
| Edward Border | 1 | 0 | M. Bailey |
| Mick Barnaby | 1 | 0 | R. Taylor |
| Colin Smith | 0 | 1 | J. Blake |
| Edward Border | 0 | 1 | P. Turner |
| Mark Hardy | 0 | 1 | A. Vivian |
| Steve Millbanks | 0 | 1 | A. Edwards |
| Reece Swatman | 0 | 1 | M. Bailey |
| Final score | 10 | 9 | |
| Previous match William Iv 8-11 Rileys Battlers |
|||