| William Iv | Rileys Battlers | ||
|---|---|---|---|
| A. Vivian | 1 | 0 | Colin Smith |
| P. Turner | 1 | 0 | Mick Barnaby |
| M. Bailey | 0 | 1 | Reece Swatman |
| A. Edwards | 0 | 1 | Steve Millbanks |
| P. Semmens | 1 | 0 | Mark Hardy |
| P. Turner | 0 | 1 | Mark Hardy |
| R. Taylor | 1 | 0 | Colin Smith |
| A. Vivian | 0 | 1 | Reece Swatman |
| P. Semmens | 0 | 1 | Mick Barnaby |
| A. Edwards | 0 | 1 | Steve Millbanks |
| M. Bailey | 1 | 0 | Mark Hardy |
| P. Semmens | 1 | 0 | Colin Smith |
| R. Taylor | 1 | 0 | Mick Barnaby |
| P. Turner | 0 | 1 | Reece Swatman |
| A. Edwards | 0 | 1 | Steve Millbanks |
| A. Vivian | 0 | 1 | Steve Millbanks |
| R. Taylor | 0 | 1 | Mick Barnaby |
| A. Edwards | 1 | 0 | Reece Swatman |
| P. Semmens | 0 | 1 | Mark Hardy |
| Final score | 8 | 11 | |
| Future match Rileys Battlers 10-9 William Iv |
|||