| William Iv | N.C.C. Allsorts | ||
|---|---|---|---|
| A. Edwards | 1 | 0 | Steven Halls |
| A. Vivian | 1 | 0 | Jeremy Scarborough |
| R. Taylor | 0 | 1 | Steve Wicks |
| J. Blake | 0 | 1 | Mark Annetts |
| M. Bailey | 1 | 0 | David Storie |
| P. Semmens | 0 | 1 | Andrew Taylor |
| P. Turner | 1 | 0 | Steve Wicks |
| M. Bailey | 0 | 1 | Steven Halls |
| A. Edwards | 1 | 0 | Jeremy Scarborough |
| A. Vivian | 0 | 1 | Mark Annetts |
| J. Blake | 1 | 0 | Andrew Taylor |
| R. Taylor | 1 | 0 | David Storie |
| A. Edwards | 1 | 0 | Mark Annetts |
| P. Turner | 1 | 0 | Jeremy Scarborough |
| P. Semmens | 1 | 0 | Steven Halls |
| J. Blake | 1 | 0 | Andrew Taylor |
| A. Vivian | 0 | 1 | Steven Halls |
| M. Bailey | 0 | 1 | Steve Wicks |
| P. Semmens | 0 | 1 | David Storie |
| Final score | 11 | 8 | |
| Future match N.C.C. Allsorts 10-9 William Iv |
|||