| N.C.C. Allsorts | William Iv | ||
|---|---|---|---|
| Steven Halls | 1 | 0 | R. Taylor |
| Steve Wicks | 1 | 0 | J. Blake |
| Dan North | 1 | 0 | A. Vivian |
| Mark Annetts | 0 | 1 | P. Semmens |
| Andrew Taylor | 0 | 1 | P. Turner |
| Darren Davis | 1 | 0 | A. Edwards |
| Steve Wicks | 0 | 1 | R. Taylor |
| David Storie | 0 | 1 | P. Semmens |
| Dan North | 1 | 0 | P. Turner |
| Steven Halls | 0 | 1 | J. Blake |
| Darren Davis | 1 | 0 | A. Edwards |
| Mark Annetts | 1 | 0 | A. Vivian |
| David Storie | 0 | 1 | R. Taylor |
| Andrew Taylor | 1 | 0 | P. Semmens |
| Dan North | 1 | 0 | J. Blake |
| Andrew Taylor | 1 | 0 | A. Edwards |
| Darren Davis | 0 | 1 | P. Turner |
| David Storie | 0 | 1 | A. Vivian |
| Steve Wicks | 0 | 1 | J. Blake |
| Final score | 10 | 9 | |
| Previous match William Iv 11-8 N.C.C. Allsorts |
|||