| William Iv | Pinches Pockets | ||
|---|---|---|---|
| P. Semmens | 0 | 1 | Baz. Kenyon |
| A. Vivian | 0 | 1 | Tony. Blyth |
| A. Edwards | 1 | 0 | Robbie. Riches |
| P. Turner | 0 | 1 | Lee. Hodge |
| J. Blake | 0 | 1 | Nicholas. Beales |
| R. Taylor | 0 | 1 | Baz. Kenyon |
| M. Bailey | 0 | 1 | Robbie. Riches |
| P. Semmens | 0 | 1 | Tony. Blyth |
| A. Edwards | 1 | 0 | Nicholas. Beales |
| A. Vivian | 0 | 1 | Lee. Hodge |
| J. Blake | 0 | 1 | Baz. Kenyon |
| P. Turner | 1 | 0 | Robbie. Riches |
| M. Bailey | 0 | 1 | Debbie. Pinches |
| R. Taylor | 1 | 0 | Lee. Hodge |
| A. Edwards | 1 | 0 | Tony. Blyth |
| P. Turner | 0 | 1 | Nicholas. Beales |
| A. Vivian | 1 | 0 | Robbie. Riches |
| P. Semmens | 0 | 1 | Baz. Kenyon |
| M. Bailey | 0 | 1 | Debbie. Pinches |
| Final score | 6 | 13 | |
| Future match Pinches Pockets 13-6 William Iv |
|||