| Pinches Pockets | William Iv | ||
|---|---|---|---|
| Baz. Kenyon | 0 | 1 | R. Taylor |
| Tony. Blyth | 1 | 0 | A. Vivian |
| Robbie. Riches | 0 | 1 | M. Bailey |
| Nicholas. Beales | 1 | 0 | J. Blake |
| Lee. Hodge | 1 | 0 | P. Semmens |
| Baz. Kenyon | 0 | 1 | A. Edwards |
| Tony. Blyth | 1 | 0 | P. Turner |
| Lee. Hodge | 1 | 0 | M. Bailey |
| Robbie. Riches | 1 | 0 | R. Taylor |
| Nicholas. Beales | 0 | 1 | P. Semmens |
| Baz. Kenyon | 0 | 1 | J. Blake |
| Tony. Blyth | 1 | 0 | P. Semmens |
| Robbie. Riches | 1 | 0 | A. Vivian |
| Nicholas. Beales | 1 | 0 | A. Edwards |
| Lee. Hodge | 1 | 0 | P. Turner |
| Debbie. Pinches | 1 | 0 | M. Bailey |
| Tony. Blyth | 1 | 0 | A. Vivian |
| Robbie. Riches | 1 | 0 | J. Blake |
| Lee. Hodge | 0 | 1 | P. Turner |
| Final score | 13 | 6 | |
| Previous match William Iv 6-13 Pinches Pockets |
|||