| Silver Fockers | William Iv | ||
|---|---|---|---|
| Philip Moy | 1 | 0 | P. Semmens |
| Paul McManus | 0 | 1 | A. Edwards |
| Shaun Sartin | 0 | 1 | J. Blake |
| Brent Cockerton | 1 | 0 | P. Turner |
| Paul Brooks | 0 | 1 | A. Vivian |
| James Spelman | 1 | 0 | M. Bailey |
| Kevin Robinson | 0 | 1 | R. Taylor |
| Philip Moy | 0 | 1 | A. Edwards |
| Brent Cockerton | 1 | 0 | J. Blake |
| Paul McManus | 1 | 0 | A. Vivian |
| Paul McManus | 1 | 0 | P. Turner |
| James Spelman | 1 | 0 | P. Semmens |
| Shaun Sartin | 0 | 1 | R. Taylor |
| Philip Moy | 1 | 0 | A. Edwards |
| Brent Cockerton | 1 | 0 | M. Bailey |
| Brent Cockerton | 0 | 1 | P. Semmens |
| James Spelman | 1 | 0 | R. Taylor |
| Kevin Robinson | 1 | 0 | P. Turner |
| Shaun Sartin | 1 | 0 | J. Blake |
| Final score | 12 | 7 | |
| Future match William Iv 8-11 Silver Fockers |
|||