| William Iv | Silver Fockers | ||
|---|---|---|---|
| R. Taylor | 0 | 1 | Philip Moy |
| A. Vivian | 0 | 1 | James Spelman |
| J. Blake | 0 | 1 | Shaun Sartin |
| P. Turner | 1 | 0 | Paul Brooks |
| P. Semmens | 0 | 1 | Kevin Robinson |
| M. Bailey | 1 | 0 | Brent Cockerton |
| P. Turner | 1 | 0 | Paul McManus |
| R. Taylor | 0 | 1 | Shaun Sartin |
| A. Vivian | 0 | 1 | James Spelman |
| P. Semmens | 1 | 0 | Philip Moy |
| J. Blake | 0 | 1 | Brent Cockerton |
| P. Turner | 0 | 1 | James Spelman |
| M. Bailey | 1 | 0 | Paul Brooks |
| A. Vivian | 0 | 1 | Kevin Robinson |
| P. Semmens | 1 | 0 | Paul McManus |
| M. Bailey | 1 | 0 | James Spelman |
| R. Taylor | 1 | 0 | Brent Cockerton |
| P. Semmens | 0 | 1 | Shaun Sartin |
| J. Blake | 0 | 1 | Philip Moy |
| Final score | 8 | 11 | |
| Previous match Silver Fockers 12-7 William Iv |
|||