| N.C.C. Commoners | Silver Fockers | ||
|---|---|---|---|
| C. Flatt | 1 | 0 | Brent Cockerton |
| P. Flatt | 0 | 1 | Paul Brooks |
| Owen Cranston | 1 | 0 | Kevin Robinson |
| Steve Read | 1 | 0 | Shaun Sartin |
| M. Eccles | 1 | 0 | Liam Cockerton |
| Owen Cranston | 1 | 0 | Paul McManus |
| C. Flatt | 1 | 0 | Kevin Robinson |
| M. Eccles | 1 | 0 | Shaun Sartin |
| Steve Read | 0 | 1 | Brent Cockerton |
| P. Flatt | 1 | 0 | Paul Brooks |
| C. Flatt | 1 | 0 | Liam Cockerton |
| M. Eccles | 1 | 0 | Paul McManus |
| Owen Cranston | 1 | 0 | Shaun Sartin |
| P. Flatt | 0 | 1 | Brent Cockerton |
| Steve Read | 1 | 0 | Kevin Robinson |
| M. Eccles | 0 | 1 | Shaun Sartin |
| C. Flatt | 0 | 1 | Paul McManus |
| Sarah Melton | 0 | 1 | Paul Brooks |
| Steve Read | 1 | 0 | Brent Cockerton |
| Final score | 13 | 6 | |
| Future match Silver Fockers 13-6 N.C.C. Commoners |
|||