| Pinches Pockets | N.C.C. Allsorts | ||
|---|---|---|---|
| Baz. Kenyon | 1 | 0 | Steven Halls |
| Robbie. Riches | 1 | 0 | Mark Annetts |
| Lee. Hodge | 1 | 0 | David Storie |
| Tony. Blyth | 1 | 0 | Darren Davis |
| Lynne Pinches | 1 | 0 | Andrew Taylor |
| Baz. Kenyon | 1 | 0 | David Storie |
| Robbie. Riches | 1 | 0 | Darren Davis |
| Lee. Hodge | 1 | 0 | Andrew Taylor |
| Tony. Blyth | 0 | 1 | Mark Annetts |
| Lynne Pinches | 1 | 0 | Steven Halls |
| Baz. Kenyon | 1 | 0 | Andrew Taylor |
| Robbie. Riches | 1 | 0 | David Storie |
| Lee. Hodge | 1 | 0 | Darren Davis |
| Tony. Blyth | 1 | 0 | Steven Halls |
| Lynne Pinches | 0 | 1 | Mark Annetts |
| Baz. Kenyon | 1 | 0 | Darren Davis |
| Tony. Blyth | 1 | 0 | David Storie |
| Lee. Hodge | 1 | 0 | Mark Annetts |
| Robbie. Riches | 0 | 1 | Andrew Taylor |
| Final score | 16 | 3 | |
| Future match N.C.C. Allsorts 4-15 Pinches Pockets |
|||