| N.C.C. Allsorts | Pinches Pockets | ||
|---|---|---|---|
| Dan North | 0 | 1 | Baz. Kenyon |
| Steve Wicks | 0 | 1 | Tony. Blyth |
| David Storie | 0 | 1 | Robbie. Riches |
| Darren Davis | 0 | 1 | Lee. Hodge |
| Andrew Taylor | 1 | 0 | Nicholas. Beales |
| Dan North | 0 | 1 | Tony. Blyth |
| Steve Wicks | 0 | 1 | Lee. Hodge |
| David Storie | 0 | 1 | Baz. Kenyon |
| Darren Davis | 0 | 1 | Nicholas. Beales |
| Andrew Taylor | 0 | 1 | Robbie. Riches |
| Dan North | 0 | 1 | Lee. Hodge |
| Steve Wicks | 0 | 1 | Nicholas. Beales |
| David Storie | 0 | 1 | Tony. Blyth |
| Darren Davis | 1 | 0 | Robbie. Riches |
| Andrew Taylor | 1 | 0 | Baz. Kenyon |
| Dan North | 1 | 0 | Debbie. Pinches |
| Andrew Taylor | 0 | 1 | Robbie. Riches |
| David Storie | 0 | 1 | Lee. Hodge |
| Darren Davis | 0 | 1 | Baz. Kenyon |
| Final score | 4 | 15 | |
| Previous match Pinches Pockets 16-3 N.C.C. Allsorts |
|||