| N.C.C. Allsorts | Rileys Battlers | ||
|---|---|---|---|
| Steven Halls | 0 | 1 | Reece Swatman |
| Dan North | 0 | 1 | Colin Smith |
| Mark Annetts | 1 | 0 | Mark Hardy |
| Steve Wicks | 0 | 1 | Edward Border |
| Darren Davis | 0 | 1 | Mick Barnaby |
| David Storie | 0 | 1 | Colin Smith |
| Andrew Taylor | 0 | 1 | Reece Swatman |
| Darren Davis | 0 | 1 | Mick Barnaby |
| Dan North | 0 | 1 | Edward Border |
| Mark Annetts | 1 | 0 | Mark Hardy |
| David Storie | 0 | 1 | Mick Barnaby |
| Andrew Taylor | 1 | 0 | Mark Hardy |
| Mark Annetts | 1 | 0 | Colin Smith |
| Steve Wicks | 0 | 1 | Reece Swatman |
| Steven Halls | 1 | 0 | Edward Border |
| Andrew Taylor | 0 | 1 | Edward Border |
| Steve Wicks | 0 | 1 | Colin Smith |
| Darren Davis | 0 | 1 | Mick Barnaby |
| Steven Halls | 0 | 1 | Reece Swatman |
| Final score | 5 | 14 | |
| Future match Rileys Battlers 9-10 N.C.C. Allsorts |
|||