| Rileys Battlers | N.C.C. Allsorts | ||
|---|---|---|---|
| Nathan. Serrano | 0 | 1 | Darren Davis |
| Colin Smith | 0 | 1 | Steve Wicks |
| Reece Swatman | 0 | 1 | Andrew Taylor |
| Mick Barnaby | 1 | 0 | David Storie |
| Steve Millbanks | 0 | 1 | Steven Halls |
| Mark Hardy | 0 | 1 | Dan North |
| Reece Swatman | 1 | 0 | David Storie |
| Mick Barnaby | 0 | 1 | Darren Davis |
| Steve Millbanks | 1 | 0 | Steve Wicks |
| Colin Smith | 0 | 1 | Andrew Taylor |
| Nathan. Serrano | 0 | 1 | Dan North |
| Mick Barnaby | 1 | 0 | Steven Halls |
| Mark Hardy | 1 | 0 | Darren Davis |
| Steve Millbanks | 1 | 0 | David Storie |
| Reece Swatman | 1 | 0 | Andrew Taylor |
| Reece Swatman | 1 | 0 | Steven Halls |
| Steve Millbanks | 1 | 0 | Andrew Taylor |
| Nathan. Serrano | 0 | 1 | Steve Wicks |
| Mick Barnaby | 0 | 1 | Dan North |
| Final score | 9 | 10 | |
| Previous match N.C.C. Allsorts 5-14 Rileys Battlers |
|||