| Drillbits | Wondering Wizards | ||
|---|---|---|---|
| Paul Skiggs | 0 | 1 | Geoff. Duke |
| Andy Pegg | 0 | 1 | James. Medler |
| Andy Postle | 1 | 0 | Marcus. Allen |
| Martin Robinson | 0 | 1 | Jonny. Lamb |
| Andrew Cragg | 0 | 1 | John. Ballard |
| Gary Tobias | 1 | 0 | Will. Hall |
| Paul Skiggs | 0 | 1 | Geoff. Duke |
| Andy Pegg | 0 | 1 | James. Medler |
| Andy Postle | 0 | 1 | Jonny. Lamb |
| Martin Robinson | 1 | 0 | Andrew. Haynes |
| Andrew Cragg | 0 | 1 | John. Ballard |
| Gary Tobias | 0 | 1 | Geoff. Duke |
| Paul Skiggs | 0 | 1 | James. Medler |
| Andy Pegg | 1 | 0 | Marcus. Allen |
| Andy Postle | 1 | 0 | Will. Hall |
| Martin Robinson | 1 | 0 | Andrew. Haynes |
| Andrew Cragg | 1 | 0 | Jonny. Lamb |
| Gary Tobias | 0 | 1 | John. Ballard |
| Paul Skiggs | 1 | 0 | Marcus. Allen |
| Final score | 8 | 11 | |
| Previous match Wondering Wizards 13-6 Drillbits |
|||