| Wondering Wizards | Drillbits | ||
|---|---|---|---|
| Geoff. Duke | 1 | 0 | Gary Tobias |
| Jonny. Lamb | 1 | 0 | Martin Robinson |
| Marcus. Allen | 1 | 0 | Tim Pearson |
| John. Ballard | 1 | 0 | Andy Pegg |
| Will. Hall | 0 | 1 | Paul Skiggs |
| Geoff. Duke | 1 | 0 | Gary Tobias |
| James. Medler | 0 | 1 | Martin Robinson |
| Jonny. Lamb | 0 | 1 | Tim Pearson |
| Marcus. Allen | 0 | 1 | Andy Pegg |
| Andrew. Haynes | 1 | 0 | Paul Skiggs |
| Geoff. Duke | 1 | 0 | Andy Pegg |
| James. Medler | 1 | 0 | Gary Tobias |
| Will. Hall | 0 | 1 | Tim Pearson |
| John. Ballard | 1 | 0 | Paul Skiggs |
| Andrew. Haynes | 1 | 0 | Martin Robinson |
| Geoff. Duke | 1 | 0 | Martin Robinson |
| James. Medler | 0 | 1 | Andy Pegg |
| John. Ballard | 1 | 0 | Paul Skiggs |
| Andrew. Haynes | 1 | 0 | Tim Pearson |
| Final score | 13 | 6 | |
| Future match Drillbits 8-11 Wondering Wizards |
|||