| Coach Horses B | Norwich Vr | ||
|---|---|---|---|
| D. Whiting | 1 | 0 | Lee. Gamble |
| L. Grant | 0 | 1 | Tommy Wattam |
| S. Mills | 0 | 1 | Mark. Jarvis |
| G. Chenery | 0 | 1 | Zachery. Fisher |
| D. Key | 0 | 1 | Scott. Leigh |
| L. Grant | 1 | 0 | David. Hubbard |
| D. Whiting | 1 | 0 | Paul. McDonald |
| G. Chenery | 0 | 1 | Steve. Pond |
| S. Mills | 0 | 1 | Lee. Gamble |
| D. Key | 0 | 1 | Tommy Wattam |
| D. Whiting | 0 | 1 | Mark. Jarvis |
| G. Chenery | 1 | 0 | Zachery. Fisher |
| S. Mills | 0 | 1 | Scott. Leigh |
| L. Grant | 0 | 1 | Steve. Pond |
| D. Key | 0 | 1 | Lee. Gamble |
| D. Whiting | 1 | 0 | Paul. McDonald |
| L. Grant | 1 | 0 | Tommy Wattam |
| G. Chenery | 0 | 1 | Mark. Jarvis |
| S. Mills | 1 | 0 | Zachery. Fisher |
| Final score | 7 | 12 | |
| Future match Norwich Vr 18-1 Coach Horses B |
|||