| Spixworth S.C. | 5 Guys 6 Pockets | ||
|---|---|---|---|
| J. Sutton | 0 | 1 | Alfie Robson |
| L. Flint | 1 | 0 | Jack Pond |
| P. Lawson | 0 | 1 | Joe Pinches |
| M. Dodds | 0 | 1 | Ben Pond |
| M. Sutton | 0 | 1 | Kian Rush |
| J. Sutton | 1 | 0 | Lewis Moore |
| L. Flint | 1 | 0 | Ben Pond |
| M. Dodds | 0 | 1 | Kian Rush |
| P. Lawson | 1 | 0 | Alfie Robson |
| M. Sutton | 0 | 1 | Joe Pinches |
| L. Flint | 1 | 0 | Kian Rush |
| M. Dodds | 0 | 1 | Jack Pond |
| P. Lawson | 0 | 1 | Joe Pinches |
| J. Sutton | 0 | 1 | Ben Pond |
| M. Sutton | 0 | 1 | Lewis Moore |
| P. Lawson | 1 | 0 | Alfie Robson |
| L. Flint | 0 | 1 | Jack Pond |
| M. Sutton | 1 | 0 | Joe Pinches |
| J. Sutton | 1 | 0 | Lewis Moore |
| Final score | 8 | 11 | |
| Future match 5 Guys 6 Pockets 16-3 Spixworth S.C. |
|||