| Diplomat Dudes | Woodside Giants | ||
|---|---|---|---|
| A. Sadd | 0 | 1 | D. Sullivan |
| M. Long | 0 | 1 | S. Beck |
| M. Winter | 1 | 0 | P. Clarke |
| J. Kay | 1 | 0 | R. Clarke |
| T. Burling | 0 | 1 | S. Dugdale |
| L. Burch | 0 | 1 | D. Sullivan |
| M. Winter | 1 | 0 | P. Clarke |
| J. Kay | 0 | 1 | S. Dugdale |
| T. Burch | 0 | 1 | S. Beck |
| T. Burling | 0 | 1 | R. Clarke |
| M. Long | 1 | 0 | S. Dugdale |
| T. Burch | 0 | 1 | D. Sullivan |
| M. Winter | 1 | 0 | P. Clarke |
| L. Burch | 0 | 1 | S. Beck |
| A. Sadd | 0 | 1 | R. Clarke |
| Final score | 5 | 10 | |
| Future match Woodside Giants 10-5 Diplomat Dudes |
|||