| The Drillbits | Wondering Wizards | ||
|---|---|---|---|
| Andrew. Cragg | 1 | 0 | Geoff. Duke |
| Tim. Pearson | 1 | 0 | Jonny. Lamb |
| Andy. Postle | 1 | 0 | Chris. Rogers |
| M. Robinson | 0 | 1 | Andrew. Haynes |
| Andrew. Pegg | 1 | 0 | Will. Hall |
| Andrew. Cragg | 0 | 1 | Geoff. Duke |
| Tim. Pearson | 0 | 1 | Andrew. Haynes |
| M. Robinson | 0 | 1 | Jonny. Lamb |
| Andy. Postle | 0 | 1 | Will. Hall |
| Andrew. Pegg | 0 | 1 | Chris. Rogers |
| Andrew. Cragg | 1 | 0 | Geoff. Duke |
| Tim. Pearson | 1 | 0 | Will. Hall |
| Andy. Postle | 0 | 1 | Jonny. Lamb |
| M. Robinson | 1 | 0 | Andrew. Haynes |
| Andrew. Pegg | 1 | 0 | Chris. Rogers |
| Final score | 8 | 7 | |
| Future match Wondering Wizards 11-4 The Drillbits |
|||