| Wondering Wizards | The Drillbits | ||
|---|---|---|---|
| John. Ballard | 1 | 0 | M. Robinson |
| Jonny. Lamb | 1 | 0 | Tim. Pearson |
| Will. Hall | 0 | 1 | Andy. Postle |
| Andrew. Haynes | 0 | 1 | Andrew. Cragg |
| Geoff. Duke | 1 | 0 | Paul. Skiggs |
| John. Ballard | 1 | 0 | Andy. Postle |
| Jonny. Lamb | 0 | 1 | M. Robinson |
| Geoff. Duke | 1 | 0 | Andrew. Cragg |
| Will. Hall | 1 | 0 | Tim. Pearson |
| Andrew. Haynes | 1 | 0 | Paul. Skiggs |
| Geoff. Duke | 1 | 0 | M. Robinson |
| John. Ballard | 1 | 0 | Tim. Pearson |
| Andrew. Haynes | 1 | 0 | Paul. Skiggs |
| Jonny. Lamb | 0 | 1 | Andy. Postle |
| Chris. Rogers | 1 | 0 | Andrew. Cragg |
| Final score | 11 | 4 | |
| Previous match The Drillbits 8-7 Wondering Wizards |
|||