| Woodside Giants | Diplomat Dudes | ||
|---|---|---|---|
| R. Clarke | 1 | 0 | A. Sadd |
| C. Acheson | 0 | 1 | M. Winter |
| D. Sullivan | 1 | 0 | T. Burch |
| L. Endean | 1 | 0 | L. Burch |
| S. Beck | 1 | 0 | M. Long |
| C. Acheson | 0 | 1 | T. Burling |
| R. Clarke | 1 | 0 | H. Peters |
| S. Beck | 1 | 0 | M. Winter |
| D. Sullivan | 1 | 0 | L. Burch |
| L. Endean | 0 | 1 | A. Sadd |
| M. Garman | 1 | 0 | M. Winter |
| R. Clarke | 1 | 0 | T. Burling |
| C. Acheson | 1 | 0 | H. Peters |
| L. Endean | 0 | 1 | T. Burch |
| S. Beck | 0 | 1 | A. Sadd |
| Final score | 10 | 5 | |
| Previous match Diplomat Dudes 5-10 Woodside Giants |
|||