| Drillbits | The Woodman | ||
|---|---|---|---|
| Paul Skiggs | 1 | 0 | Andy. Hyam |
| Andy Pegg | 0 | 1 | Nick. Guymer |
| Martin Robinson | 0 | 1 | David. Chapman |
| Gary Tobias | 1 | 0 | Danny. Lowe |
| Andy Postle | 1 | 0 | Adrian. Rawlings |
| Andrew Cragg | 0 | 1 | Andy. Hyam |
| Martin Robinson | 0 | 1 | Danny. Lowe |
| Andy Postle | 0 | 1 | David. Chapman |
| Andy Pegg | 1 | 0 | Adrian. Rawlings |
| Paul Skiggs | 1 | 0 | Nick. Guymer |
| Gary Tobias | 0 | 1 | David. Chapman |
| Martin Robinson | 1 | 0 | Adrian. Rawlings |
| Andrew Cragg | 1 | 0 | Nick. Guymer |
| Andy Pegg | 0 | 1 | Danny. Lowe |
| Andy Postle | 1 | 0 | Andy. Hyam |
| Paul Skiggs | 1 | 0 | Danny. Lowe |
| Gary Tobias | 0 | 1 | Andy. Hyam |
| Andrew Cragg | 0 | 1 | David. Chapman |
| Andy Postle | 1 | 0 | Nick. Guymer |
| Final score | 10 | 9 | |
| Future match The Woodman 8-11 Drillbits |
|||