| Wondering Wizards | Fiveways | ||
|---|---|---|---|
| Geoff. Duke | 1 | 0 | Damien. Tonkinson |
| James. Medler | 1 | 0 | Zacharia. Canning |
| Jonny. Lamb | 1 | 0 | Camlo. McGee |
| Marcus. Allen | 1 | 0 | Benjamin. Grantham |
| John. Ballard | 1 | 0 | Stephen. Burman |
| Will. Hall | 1 | 0 | Benjamin. Grantham |
| Geoff. Duke | 0 | 1 | Stephen. Burman |
| James. Medler | 1 | 0 | Damien. Tonkinson |
| Marcus. Allen | 1 | 0 | Zacharia. Canning |
| Andrew. Haynes | 1 | 0 | Camlo. McGee |
| Will. Hall | 1 | 0 | Zacharia. Canning |
| James. Medler | 1 | 0 | Stephen. Burman |
| Jonny. Lamb | 1 | 0 | Benjamin. Grantham |
| John. Ballard | 1 | 0 | Tess Grantham |
| Andrew. Haynes | 0 | 1 | Damien. Tonkinson |
| Will. Hall | 1 | 0 | Camlo. McGee |
| Jonny. Lamb | 1 | 0 | Damien. Tonkinson |
| Geoff. Duke | 1 | 0 | Benjamin. Grantham |
| Marcus. Allen | 1 | 0 | Tess Grantham |
| Final score | 17 | 2 | |
| Future match Fiveways 5-14 Wondering Wizards |
|||