| Fiveways | Wondering Wizards | ||
|---|---|---|---|
| Damien. Tonkinson | 0 | 1 | James. Medler |
| Stephen. Burman | 1 | 0 | Jonny. Lamb |
| Benjamin. Grantham | 0 | 1 | Marcus. Allen |
| David Giles | 1 | 0 | Will. Hall |
| C. Ding | 0 | 1 | Andrew. Haynes |
| Zacharia. Canning | 1 | 0 | James. Medler |
| Camlo. McGee | 1 | 0 | Jonny. Lamb |
| Damien. Tonkinson | 0 | 1 | Marcus. Allen |
| Benjamin. Grantham | 0 | 1 | Will. Hall |
| Stephen. Burman | 0 | 1 | Andrew. Haynes |
| David Giles | 0 | 1 | James. Medler |
| C. Ding | 0 | 1 | Jonny. Lamb |
| Damien. Tonkinson | 0 | 1 | Marcus. Allen |
| Camlo. McGee | 0 | 1 | Will. Hall |
| Zacharia. Canning | 0 | 1 | Andrew. Haynes |
| Stephen. Burman | 0 | 1 | James. Medler |
| Benjamin. Grantham | 0 | 1 | Will. Hall |
| Damien. Tonkinson | 0 | 1 | Marcus. Allen |
| C. Ding | 1 | 0 | Andrew. Haynes |
| Final score | 5 | 14 | |
| Previous match Wondering Wizards 17-2 Fiveways |
|||