| The Woodman | Drillbits | ||
|---|---|---|---|
| Nick. Guymer | 0 | 1 | Paul Skiggs |
| Danny. Lowe | 1 | 0 | Martin Robinson |
| David. Chapman | 0 | 1 | Andrew Cragg |
| Andy. Hyam | 0 | 1 | Andy Pegg |
| Chris. Debbage | 1 | 0 | Gary Tobias |
| Lewis Clarke | 0 | 1 | Paul Skiggs |
| Danny. Lowe | 0 | 1 | Martin Robinson |
| Nick. Guymer | 0 | 1 | Andrew Cragg |
| Andy. Hyam | 0 | 1 | Andy Pegg |
| Chris. Debbage | 1 | 0 | Gary Tobias |
| Lewis Clarke | 1 | 0 | Paul Skiggs |
| David. Chapman | 1 | 0 | Martin Robinson |
| Danny. Lowe | 1 | 0 | Andy Pegg |
| Andy. Hyam | 1 | 0 | Gary Tobias |
| Chris. Debbage | 0 | 1 | Andrew Cragg |
| Andy. Hyam | 0 | 1 | Paul Skiggs |
| Danny. Lowe | 0 | 1 | Martin Robinson |
| Chris. Debbage | 0 | 1 | Andrew Cragg |
| Lewis Clarke | 1 | 0 | Andy Pegg |
| Final score | 8 | 11 | |
| Previous match Drillbits 10-9 The Woodman |
|||